The Academy of Interactive Arts & Sciences (AIAS) is pleased to announce the nominees for its 22nd Annual D.I.C.E. Awards (#DICEAwards), co-hosted for the third year by Greg Miller of Kinda Funny, and Jessica Chobot of Nerdist News. Academy members will begin general voting for the video game industry’s premier peer-based awards show on Friday, Jan. 11th at 2:00 PM PST.
Fifty-six of the most exciting games from 2018 received a nomination. God of War leads the nominees with 12 total nominations, followed by AAA blockbuster hits Marvel's Spider-Man with 11, Red Dead Redemption 2 with eight and indie title Return of the Obra Dinn with six nods. Tying with four nominations include ASTRO BOT Rescue Mission, Detroit: Become Human, Florence and Into the Breach while Assassin's Creed Odyssey, and Moss each receive three. Finalists for the top honor, Game of the Year, are: God of War, Into the Breach, Marvel's Spider-Man, Red Dead Redemption 2, and Return of the Obra Dinn.
The winners will be revealed at the D.I.C.E. Awards ceremony on Wednesday, February 13th at Aria Resort & Hotel Las Vegas as the culmination of the week-long industry gathering at the 2019 D.I.C.E. Summit (#DICE19). Honored this year as the Hall of Fame recipient will be Bonnie Ross, Microsoft Corporate Vice President and Head of 343 Industries. The ceremony will once again be live streamed in its entirety beginning at 8:00 pm PT/11:00 pm ET via multi-year media partner IGN Entertainment.
The Academy and its Board of Directors thank all of the people who serve as Peer Panelists and generously volunteer their time to determine finalists. View a full list of Peer Panelists here.
Register now for the 22nd Annual D.I.C.E. Awards and 2019 D.I.C.E. Summit.
God of War | GRIS | Marvel's Spider-Man | Moss | Red Dead Redemption 2 |
Sony Interactive Entertainment | Devolver Digital | Sony Interactive Entertainment | Polyarc | Rockstar Games |
SIE Santa Monica Studio | Nomada Studio | Insomniac Games |
Detroit: Become Human | God of War | GRIS | Marvel's Spider-Man | Red Dead Redemption 2 |
Sony Interactive Entertainment | Sony Interactive Entertainment | Devolver Digital | Sony Interactive Entertainment | Rockstar Games |
Quantic Dream | SIE Santa Monica Studio | Nomada Studio | Insomniac Games |
Assassin's Creed Odyssey | God of War | God of War | Marvel's Spider-Man | Red Dead Redemption 2 |
Kassandra | Atreus | Kratos | Peter Parker/Spider-Man | Arthur Morgan |
Ubisoft | Sony Interactive Entertainment | Sony Interactive Entertainment | Sony Interactive Entertainment | Rockstar Games |
Ubisoft Quebec | SIE Santa Monica Studio | SIE Santa Monica Studio | Insomniac Games |
Detroit: Become Human | Forgotton Anne | God of War | Marvel’s Spider-Man | Tetris Effect |
Sony Interactive Entertainment | Square Enix Collective | Sony Interactive Entertainment | Sony Interactive Entertainment | Enhance, Inc. |
Quantic Dream | ThroughLine Games | SIE Santa Monica Studio | Insomniac Games | Monstars Inc. and Resonair |
Battlefield V | Detroit: Become Human | God of War | Marvel's Spider-Man | Moss |
Electronic Arts | Sony Interactive Entertainment | Sony Interactive Entertainment | Sony Interactive Entertainment | Polyarc |
EA DICE | Quantic Dream | SIE Santa Monica Studio | Insomniac Games |
Assassin's Creed: Odyssey | Florence | God of War | Marvel’s Spider-Man | Return of Obra Dinn |
Ubisoft | Annapurna Interactive | Sony Interactive Entertainment | Sony Interactive Entertainment | 3909 LLC |
Ubisoft Quebec | Mountains | SIE Santa Monica Studio | Insomniac Games | Lucas Pope |
ASTRO BOT Rescue Mission | Battlefield V | God of War | Marvel's Spider-Man | Red Dead Redemption 2 |
Sony Interactive Entertainment | Electronic Arts | Sony Interactive Entertainment | Sony Interactive Entertainment | Rockstar Games |
SIE JAPAN Studio | EA DICE | SIE Santa Monica Studio | Insomniac Games |
Call of Duty: Black Ops 4 | Celeste | Destiny 2: Forsaken | Far Cry 5 | Shadow of the Tomb Raider |
Activision | Matt Makes Games | Activision | Ubisoft | Square Enix Inc. |
Treyarch | Bungie and High Moon Studios | Ubisoft Montreal | Eidos-Montréal |
Detroit: Become Human | God of War | Marvel's Spider-Man | Red Dead Redemption 2 | Return of the Obra Dinn |
Sony Interactive Entertainment | Sony Interactive Entertainment | Sony Interactive Entertainment | Rockstar Games | 3909 LLC |
Quantic Dream | SIE Santa Monica Studio | Insomniac Games | Lucas Pope |
ASTRO BOT Rescue Mission | Kirby Star Allies | LEGO DC Super-Villains | Starlink: Battle for Atlas | Unravel Two |
Sony Interactive Entertainment | Nintendo of America | Warner Bros. Games | Ubisoft | Electronic Arts |
SIE JAPAN Studio | HAL Laboratory, Inc. and Nintendo EPD | TT Games | Ubisoft Toronto | ColdWood Interactive |
BlazBlue: Cross Tag Battle | Dragon Ball FighterZ | SOULCALIBUR VI | Super Smash Bros. Ultimate | |
Arc System Works Co., Ltd. | BANDAI NAMCO Entertainment America Inc. | BANDAI NAMCO Entertainment America Inc. | Nintendo of America | |
Arc System Works Co., Ltd. | BANDAI NAMCO Studios | Nintendo, Sora Ltd., and BANDAI NAMCO Studios Inc. |
F1 2018 | Forza Horizon 4 | Wreckfest |
Codemasters | Microsoft Studios | THQ Nordic |
Playground Games | Bugbear Entertainment |
Assassin’s Creed Odyssey | Dragon Quest XI: Echoes of an Elusive Age | Monster Hunter: World | Ni no Kuni II: Revenant Kingdom | Pillars of Eternity II: Deadfire |
Ubisoft | Square Enix | CAPCOM | BANDAI NAMCO Entertainment America Inc. | Versus Evil, LLC |
Ubisoft Quebec | LEVEL-5 Inc. | Obsidian Entertainment |
FIFA 19 | Mario Tennis Aces | MLB The Show 18 |
Electronic Arts | Nintendo Co. Ltd. | Sony Interactive America |
EA Vancouver and EA Bucharest | Camelot Co. Ltd. and Nintendo Co. Ltd. | SIE San Diego Studio |
Bad North | Frostpunk | Into the Breach | Northgard | RimWorld |
Raw Fury | 11 bit studios | Subset Games | Shiro Games | Ludeon Studios |
Plausible Concept |
ASTRO BOT Rescue Mission | Beat Saber | Dr. Grordbort's Invaders | Tónandi | Torn |
Sony Interactive Entertainment | Beat Games | Magic Leap | Magic Leap | Aspyr Media |
SIE JAPAN Studio | Weta Workshop and Magic Leap | Magic Leap Studios and Sigur Ros |
ASTRO BOT Rescue Mission | Beat Saber | Moss | Sprint Vector | Transference |
Sony Interactive Entertainment | Beat Games | Polyarc | Survios, Inc. | Ubisoft |
SIE JAPAN Studio | Ubisoft Montreal and SpectreVision |
Celeste | Florence | Into the Breach | Minit | Return of the Obra Dinn |
Matt Makes Games | Annapurna Interactive | Subset Games | Devolver Digital | 3909 LLC |
Mountains | Kitty, JW, Jukio and Dom | Lucas Pope |
Dandara | Donut County | Dragalia Lost | Florence | Oddmar |
Raw Fury | Annapurna Interactive | Nintendo Co. Ltd. | Annapurna Interactive | Mobge Ltd |
Long Hat House | Ben Esposito | Cygames, Inc. and Nintendo Co. Ltd | Mountains |
Destiny 2: Forsaken | Fortnite | Laser League | Red Dead Redemption 2 | Sea of Thieves |
Activision | Epic Games | 505 Games | Rockstar Games | Microsoft Studios |
Bungie and High Moon Studios | Roll7 | Rare |
God of War | Into the Breach | Marvel's Spider-Man | Return of the Obra Dinn | Subnautica |
Sony Interactive Entertainment | Subset Games | Sony Interactive Entertainment | 3909 LLC | Unknown Worlds Entertainment, Inc |
SIE Santa Monica Studio | Insomniac Games | Lucas Pope |
Florence | God of War | Marvel's Spider-Man | Red Dead Redemption 2 | Return of the Obra Dinn |
Annapurna Interactive | Sony Interactive Entertainment | Sony Interactive Entertainment | Rockstar Games | 3909 LLC |
Mountains | SIE Santa Monica Studio | Insomniac Games | Lucas Pope |
God of War | Into the Breach | Marvel's Spider-Man | Red Dead Redemption 2 | Return of the Obra Dinn |
Sony Interactive Entertainment | Subset Games | Sony Interactive Entertainment | Rockstar Games | 3909 LLC |
SIE Santa Monica Studio | Insomniac Games | Lucas Pope |
Register now for the 22nd Annual D.I.C.E. Awards and 2019 D.I.C.E. Summit.